Credit hours generated by these 254 courses (assume variable credit is 1 credit): | 11885 |
Calculated tuition revenue (assuming all in-state): | $0.00 |
Total empty seats in these courses (excludes canceled): (Note: the number of empty seats is the course size limit (Size) minus the enrollment or zero if the course is over-enrolled.) |
2126 of 6136 available (34.65% empty) |
The data in this table was retrieved from the online course catalog between 06:00:47 AM and 06:02:25 AM on July 05, 2025. |
CBAC Data for Fall 2025 | |||||||||||||||||||||||||
Term | ID # | Subj | # | Sec | Title | Credits | Enrolled | Size | Status | Dates | Days | Time | Instructor | Delivery Method | Loc | LASC/WI | 18online | Course level | College | Tuition unit | Tuition Resident | Tuition Non-Resident | Approximate Course Fees | Book Cost | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 000823 | ACCT | 230 | 1 | Principles of Accounting I | 3.0 | 35 | 35 | Full | 08/25-12/17 | M W | 10:30am-11:45am | Staff,Staff | On Campus | Center for Business 0200 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:00:47 |
Fall 2025 | 000157 | ACCT | 230 | 2 | Principles of Accounting I | 3.0 | 38 | 35 | Full | 08/25-12/17 | n/a | n/a | Elbannan,Mohamed | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:00:47 |
Fall 2025 | 000153 | ACCT | 230 | 3 | Principles of Accounting I | 3.0 | 19 | 35 | Open | 08/25-12/17 | T Th | 12:00pm-1:15pm | Staff,Staff | On Campus | Center for Business 0200 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:00:47 |
Fall 2025 | 000155 | ACCT | 231 | 1 | Principles of Accounting II | 3.0 | 18 | 35 | Open | 08/25-12/17 | T Th | 1:30pm-2:45pm | Stone,Mary | On Campus | Center for Business 0202 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000156 | ACCT | 231 | 2 | Principles of Accounting II | 3.0 | 30 | 35 | Open | 08/25-12/17 | n/a | n/a | Stone,Mary | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000158 | ACCT | 280 | 1 | Legal Environment of Business | 3.0 | 24 | 35 | Open | 08/25-12/17 | T Th | 1:30pm-2:45pm | Mehnert-Meland,Ralf | On Campus | Center for Business 0111 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $19.80 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000159 | ACCT | 280 | 2 | Legal Environment of Business | 3.0 | 35 | 35 | Full | 08/25-12/17 | n/a | n/a | Mehnert-Meland,Ralf | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $19.80 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 001333 | ACCT | 306 | 1 | Contracts and Business Entities | 2.0 | 25 | 25 | Full | 08/25-10/10 | M W | 1:30pm-3:10pm | Mehnert-Meland,Ralf | Flexible | Center for Business 0103 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $13.20 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000539 | ACCT | 325 | 1 | Intermediate Accounting I | 4.0 | 27 | 25 | Full | 08/25-12/17 08/25-12/17 | F T Th | 10:00am-10:50am 10:30am-11:45am | Stone,Mary Stone,Mary | Blended/Hybrid | ON LINE Center for Business 0202 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $26.40 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000668 | ACCT | 430 | 1 | Advanced Accounting | 4.0 | 24 | 25 | Open | 08/25-12/17 | n/a | n/a | Elbannan,Mohamed | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $26.40 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000669 | ACCT | 441 | 1 | Tax Accounting I | 4.0 | 27 | 30 | Open | 08/25-12/17 | M W | 12:00pm-1:15pm | Staff,Staff | Blended/Hybrid | Center for Business 0200 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $26.40 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000672 | ACCT | 460 | 1 | Audit I | 3.0 | 26 | 25 | Full | 08/25-12/17 | T Th | 10:30am-11:45am | Staff,Staff | Blended/Hybrid | Center for Business 0200 | WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $19.80 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000154 | ACCT | 469 | 1 | Internship | Vari. | 0 | 10 | Open | 08/25-12/17 | n/a | n/a | Elbannan,Mohamed | Arranged | Arranged ARR | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $6.60 | $0.00 | 2025-07-05 06:00:48 |
Fall 2025 | 000169 | BUS | 101 | 1 | Introduction to Business | 1.0 | 49 | 55 | Open | 08/25-12/17 | T | 12:00pm-12:50pm | Mehnert-Meland,Ralf | On Campus | Center for Business 0111 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 000181 | BUS | 101 | 2 | Introduction to Business [LC-BUS] | 1.0 | 8 | 20 | Open | 08/25-12/17 | T | 12:00pm-12:50pm | Mehnert-Meland,Ralf | On Campus | Center for Business 0111 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 000676 | BUS | 390 | 1 | Business Ethics | 3.0 | 39 | 40 | Open | 08/25-12/17 | T Th | 9:00am-10:15am | Abe,Ethel | Flexible | Center for Business 0105 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $19.80 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 000675 | BUS | 401 | 1 | Executive Mentorship | 1.0 | 3 | 15 | Open | 08/25-12/17 | T | 12:00pm-12:50pm | Staff,Staff | On Campus | Center for Business 0202 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $6.60 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 000175 | BUS | 469 | 1 | Internship | Vari. | 0 | 10 | Open | 08/25-12/17 | n/a | n/a | Elbannan,Mohamed | Arranged | Arranged ARR | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $6.60 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 000662 | BUS | 602 | 1 | Quantitative Methods | 3.0 | 14 | 25 | Open | 08/25-12/17 | W | 6:00pm-8:30pm | Hansen,Tonya | Completely Online - Synchronous | ON LINE | None | false | Graduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 001080 | BUS | 628 | 1 | Applications in Artificial Intelligence & Machine Learning | 3.0 | 4 | 25 | Open | 08/25-12/17 | n/a | n/a | Addey,Kwame | Completely Online-Asynchronous | ON LINE | None | false | Graduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 000673 | BUS | 640 | 1 | Financial Statement Analysis | 3.0 | 9 | 25 | Open | 08/25-10/10 | n/a | n/a | Elbannan,Mohamed | Completely Online-Asynchronous | ON LINE | None | false | Graduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:08 |
Fall 2025 | 000412 | CM | 105 | 1 | Introduction to Construction Management | 1.0 | 7 | 20 | Open | 08/25-10/10 | M W | 9:00am-9:50am | Axness,Rachel | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 001362 | CM | 105 | 2 | Introduction to Construction Management [LC-STEM] | 1.0 | 0 | 5 | Open | 08/25-10/10 | M W | 9:00am-9:50am | Axness,Rachel | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 001107 | CM | 200 | 1 | Construction Surveying | 1.0 | 23 | 30 | Open | 08/25-10/10 | M W | 12:00pm-12:50pm | Green,John | Flexible | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 000417 | CM | 200L | 1 | Construction Surveying Lab | 1.0 | 11 | 15 | Open | 08/25-10/10 | F | 8:30am-11:00am | Green,John | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 000418 | CM | 200L | 2 | Construction Surveying Lab | 1.0 | 12 | 15 | Open | 08/25-10/10 | n/a | n/a | Green,John | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 000988 | CM | 205 | 1 | Professional Growth Seminar | 1.0 | 11 | 25 | Open | 08/25-10/10 | M W | 11:00am-11:50am | Axness,Rachel | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 000989 | CM | 205 | 2 | Professional Growth Seminar | 1.0 | 14 | 25 | Open | 08/25-10/10 | n/a | n/a | Axness,Rachel | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 000419 | CM | 220 | 1 | Commercial Building Methods and Materials | 3.0 | 11 | 25 | Open | 08/25-12/17 | M W | 1:30pm-2:45pm | Green,John | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:18 |
Fall 2025 | 000790 | CM | 220 | 2 | Commercial Building Methods and Materials | 3.0 | 9 | 25 | Open | 08/25-12/17 | n/a | n/a | Green,John | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000413 | CM | 230 | 1 | Estimating I: Quantity Survey | 3.0 | 15 | 25 | Open | 08/25-12/17 | T Th | 12:00pm-1:15pm | Axness,Rachel | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000789 | CM | 230 | 2 | Estimating I: Quantity Survey | 3.0 | 9 | 25 | Open | 08/25-12/17 | n/a | n/a | Axness,Rachel | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000420 | CM | 327 | 1 | Sustainability in the Built Environment | 3.0 | 25 | 25 | Full | 08/25-12/17 | n/a | n/a | Green,John | Completely Online-Asynchronous | ON LINE | 10,WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000422 | CM | 370 | 1 | Construction Documents and Specifications | 3.0 | 18 | 25 | Open | 08/25-12/17 | n/a | n/a | Cournia,Jay | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000414 | CM | 425 | 1 | Equipment Productivity and Analysis | 3.0 | 16 | 25 | Open | 08/25-12/17 | T Th | 10:30am-11:45am | Axness,Rachel | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000415 | CM | 425 | 2 | Equipment Productivity and Analysis | 3.0 | 6 | 25 | Open | 08/25-12/17 | n/a | n/a | Axness,Rachel | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000421 | CM | 434 | 1 | Construction Cost Analysis | 3.0 | 22 | 25 | Open | 08/25-12/17 | n/a | n/a | Green,John | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 001106 | CM | 445 | 1 | Contractor Quality Management & Pre-Construction Services | 3.0 | 10 | 25 | Open | 08/25-12/17 | n/a | n/a | Cournia,Jay | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000990 | CM | 445 | 2 | Contractor Quality Management & Pre-Construction Services | 3.0 | 15 | 25 | Open | 08/25-12/17 08/25-12/17 | T Th T Th | 9:00am-10:15am 9:00am-10:15am | Cournia,Jay Cournia,Jay | On Campus | Hagen Hall 0121 Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000423 | CM | 460 | 1 | Project Administration | 3.0 | 17 | 25 | Open | 08/25-12/17 | T Th | 12:00pm-1:15pm | Cournia,Jay | On Campus | Center for Business 0113 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:19 |
Fall 2025 | 000424 | CM | 460 | 2 | Project Administration | 3.0 | 8 | 25 | Open | 08/25-12/17 | n/a | n/a | Cournia,Jay | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $33.00 | $0.00 | 2025-07-05 06:01:20 |
Fall 2025 | 000416 | CM | 469 | 1 | Internship | Vari. | 12 | 25 | Open | 08/25-12/17 | M W | 10:00am-10:50am | Axness,Rachel | On Campus | Hagen Hall 0117 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:20 |
Fall 2025 | 000428 | CM | 469 | 2 | Internship | Vari. | 6 | 25 | Open | 08/25-12/17 | n/a | n/a | Axness,Rachel | Arranged | Arranged ARR | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $11.00 | $0.00 | 2025-07-05 06:01:20 |
Fall 2025 | 000210 | COMM | 100 | 1 | Speech Communication | 3.0 | 25 | 25 | Full | 08/25-12/17 | n/a | n/a | Anderson,Jason | Completely Online-Asynchronous | ON LINE | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000228 | COMM | 100 | 2 | Speech Communication | 3.0 | 5 | 5 | Full | 08/25-12/17 | T Th | 12:00pm-1:15pm | Ocana,Anthony | On Campus | Flora Frick Hall 0254 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000229 | COMM | 100 | 3 | Speech Communication | 3.0 | 25 | 25 | Full | 08/25-10/10 | n/a | n/a | Gardner,Rebecca | Completely Online-Asynchronous | ON LINE | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000230 | COMM | 100 | 4 | Speech Communication | 3.0 | 25 | 25 | Full | 08/25-12/17 | T Th | 9:00am-10:15am | Anderson,Jason | Blended/Hybrid | MacLean Hall 0166 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000237 | COMM | 100 | 5 | Speech Communication | 3.0 | 24 | 25 | Open | 08/25-12/17 | T Th | 10:30am-11:45am | Anderson,Jason | Blended/Hybrid | MacLean Hall 0166 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000517 | COMM | 100 | 6 | Speech Communication | 3.0 | 25 | 25 | Full | 10/14-12/17 | n/a | n/a | Gardner,Rebecca | Completely Online-Asynchronous | ON LINE | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000233 | COMM | 100 | 7 | Speech Communication | 3.0 | 0 | 0 | Cancelled | 08/25-12/17 | M W | 3:00pm-4:15pm | Ellingson,Craig | On Campus | Flora Frick Hall 0254 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000235 | COMM | 100 | 8 | Speech Communication [LC-Rainbow Dragon] | 3.0 | 8 | 25 | Open | 08/25-12/17 | M W | 3:00pm-4:15pm | Ellingson,Craig | On Campus | Flora Frick Hall 0254 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 001395 | COMM | 100 | 9 | Speech Communication | 3.0 | 66 | 75 | Open | 08/25-12/17 | T Th | 9:00am-10:15am | Gorsline,Denise | On Campus | Center for Business 0111 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000963 | COMM | 100 | 10 | Speech Communication [Honors Program] | 3.0 | 5 | 5 | Full | 08/25-12/17 | T Th | 12:00pm-1:15pm | Ocana,Anthony | On Campus | Flora Frick Hall 0254 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000978 | COMM | 100 | 11 | Speech Communication [LC-Comm & Journal] | 3.0 | 1 | 15 | Open | 08/25-12/17 | T Th | 12:00pm-1:15pm | Ocana,Anthony | On Campus | Flora Frick Hall 0254 | 1A | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $0.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 000226 | COMM | 101 | 1 | Introduction to Mass Media | 3.0 | 86 | 150 | Open | 08/25-12/17 | n/a | n/a | Quanbeck,Aaron | Completely Online-Asynchronous | ON LINE | 9 | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:12 |
Fall 2025 | 001396 | COMM | 110 | 1 | Introduction to Communication Studies | 3.0 | 20 | 25 | Open | 08/25-12/17 | n/a | n/a | Quanbeck,Aaron | Completely Online-Asynchronous | ON LINE | 5 | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000232 | COMM | 210 | 1 | Media Writing [SoCJ Majors] | 3.0 | 11 | 13 | Open | 08/25-12/17 | n/a | n/a | Hotzler,Mary | Completely Online-Asynchronous | ON LINE | WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 001369 | COMM | 210 | 2 | Media Writing | 3.0 | 12 | 12 | Full | 08/25-12/17 | n/a | n/a | Hotzler,Mary | Completely Online-Asynchronous | ON LINE | WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000283 | COMM | 211 | 1 | Group and Team Communication | 3.0 | 2 | 25 | Cancelled | 08/25-12/17 | M W | 12:00pm-1:15pm | Ellingson,Craig | On Campus | Flora Frick Hall 0254 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000290 | COMM | 220 | 1 | Layout & Typography I | 3.0 | 20 | 25 | Open | 08/25-12/17 | T Th | 9:00am-10:15am | Goethe,Hayden | On Campus | Flora Frick Hall 0249 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000218 | COMM | 251 | 1 | Video Production for Ad, News, and PR | 3.0 | 11 | 25 | Open | 08/25-12/17 | T Th | 1:30pm-2:45pm | Quanbeck,Aaron | On Campus | Flora Frick Hall 0252 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000236 | COMM | 283 | 1 | Advertising & Public Relations Principles | 3.0 | 25 | 50 | Open | 08/25-12/17 | n/a | n/a | Staff,Staff | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000231 | COMM | 285 | 1 | Intercultural Communication | 3.0 | 39 | 45 | Open | 08/25-12/17 | M W | 11:00am-11:50am | Ocana,Anthony | Blended/Hybrid | MacLean Hall 0172 | 7 | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000238 | COMM | 285 | 2 | Intercultural Communication | 3.0 | 50 | 50 | Full | 08/25-12/17 | n/a | n/a | Anderson,Jason | Completely Online-Asynchronous | ON LINE | 7 | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000964 | COMM | 285 | 3 | Intercultural Communication [Honors Program] | 3.0 | 5 | 5 | Full | 08/25-12/17 | M W | 11:00am-11:50am | Ocana,Anthony | Blended/Hybrid | MacLean Hall 0172 | 7 | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000915 | COMM | 295 | 1 | Practicum | Vari. | 0 | 10 | Open | 08/25-12/17 | n/a | n/a | Gorsline,Denise | Arranged | Arranged ARR | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $6.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000526 | COMM | 301 | 1 | Business and Professional Communication | 3.0 | 25 | 25 | Full | 08/25-12/17 | T Th | 1:30pm-2:45pm | Ocana,Anthony | Flexible | Flora Frick Hall 0254 | WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:13 |
Fall 2025 | 000234 | COMM | 301 | 2 | Business and Professional Communication | 3.0 | 25 | 25 | Full | 10/14-12/17 | n/a | n/a | Gardner,Rebecca | Completely Online-Asynchronous | ON LINE | WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 001438 | COMM | 301 | 3 | Business and Professional Communication | 3.0 | 5 | 25 | Cancelled | 08/25-12/17 | M W | 1:30pm-2:45pm | Ocana,Anthony | Flexible | Flora Frick Hall 0254 | WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000222 | COMM | 308 | 1 | Broadcast Journalism | 3.0 | 1 | 25 | Cancelled | 08/25-12/17 08/25-12/17 | M W M W | 12:00pm-1:15pm 12:00pm-1:15pm | Quanbeck,Aaron Quanbeck,Aaron | On Campus | Flora Frick Hall 0241 Flora Frick Hall 0252 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000225 | COMM | 310 | 1 | Rhetorical Theory and Criticism | 3.0 | 25 | 25 | Full | 08/25-10/10 | n/a | n/a | Gardner,Rebecca | Completely Online-Asynchronous | ON LINE | 6,WI | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000918 | COMM | 324 | 1 | International Communications | 3.0 | 24 | 80 | Open | 08/25-12/17 | n/a | n/a | Ellingson,Craig | Completely Online-Asynchronous | ON LINE | 8 | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000217 | COMM | 352 | 1 | Social Media Campaigns | 3.0 | 27 | 40 | Open | 08/25-12/17 | T Th | 3:00pm-4:30pm | Staff,Staff | On Campus | MacLean Hall 0169 | 2 | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000916 | COMM | 380 | 1 | Foundations of Sports Communication | 3.0 | 7 | 25 | Open | 08/25-12/17 | Th | 7:15pm-9:45pm | Staff,Staff | On Campus | Alex Nemzek Hall 0104 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 001390 | COMM | 390 | 1 | So you want to be a podcaster | 3.0 | 16 | 25 | Open | 08/25-12/17 | M | 6:30pm-9:00pm | Wallevand,Kevin | On Campus | Flora Frick Hall 0249 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 001300 | COMM | 390 | 2 | Communication Inquiry | 3.0 | 4 | 25 | Cancelled | 08/25-12/17 | M W | 1:30pm-2:45pm | Ocana,Anthony | On Campus | Flora Frick Hall 0254 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000227 | COMM | 395 | 1 | Practicum | Vari. | 0 | 25 | Open | 08/25-12/17 | n/a | n/a | Gorsline,Denise | Arranged | Arranged ARR | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $6.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000220 | COMM | 400 | 1 | Mass Media Ethics and Issues | 3.0 | 27 | 30 | Open | 08/25-12/17 | n/a | n/a | Quanbeck,Aaron | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 000223 | COMM | 403 | 1 | Communications Law | 3.0 | 15 | 40 | Open | 08/25-12/17 | n/a | n/a | Schaefer Kukowski,Deborah | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:14 |
Fall 2025 | 001301 | COMM | 416 | 1 | Special Projects in Speech Communication | Vari. | 2 | 25 | Open | 08/25-12/17 | n/a | n/a | Gorsline,Denise | Completely Online-Asynchronous | ON LINE | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $6.00 | $0.00 | 2025-07-05 06:01:15 |
Fall 2025 | 000221 | COMM | 440 | 1 | Broadcast Documentary | 3.0 | 1 | 25 | Cancelled | 08/25-12/17 | M | 6:30pm-9:00pm | Wallevand,Kevin | On Campus | Flora Frick Hall 0249 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:15 |
Fall 2025 | 000919 | COMM | 463 | 1 | Advertising and Public Relations Agency Practicum | 3.0 | 1 | 25 | Cancelled | 08/25-12/17 | T Th | 12:00pm-1:30pm | Gorsline,Denise | On Campus | Flora Frick Hall 0258 | None | false | Undergraduate | CBAC | course | $0.00 | $0.00 | $18.00 | $0.00 | 2025-07-05 06:01:15 |
