ART Data for Fall 2014

Credit hours generated by these 67 courses (assume variable credit is 1 credit):2559
Calculated tuition revenue (assuming all in-state):$569,198.37
Total empty seats in these courses (excludes canceled):
(Note: the number of empty seats is the course size limit (Size) minus the enrollment or zero if the course is over-enrolled.)
274 of 1022 available
(26.81% empty)
The data in this table was retrieved from the online course catalog between 03:04:33 PM and 03:04:50 PM on December 07, 2017.

The table shown below contains 67 rows of data. The full dataset is available as a CSV file or Excel file.

ART Data for Fall 2014
Term ID # Subj # Sec Title Credits Enrolled Size Status Dates Days Time Instructor Delivery Method Loc LASC/WI 18online Course level College Tuition unit Tuition Resident Tuition Non-Resident Approximate Course Fees Book Cost Last Updated
Fall 2014 000089 ART 101 1 Basic Drawing I 4.0 21 22 Open 08/25-12/17 T Th 2:00pm-4:50pm Oltvedt,Carl On Campus Center for the Arts 0170 None false Undergraduate COAH course $889.72 $1,779.44 $178.04 $0.00 2017-12-07 15:04:33
Fall 2014 000049 ART 101 2 Basic Drawing I 4.0 9 22 Open 08/25-12/17 T Th 11:00am-1:50pm Short,Sherry On Campus Center for the Arts 0170 None false Undergraduate COAH course $889.72 $1,779.44 $178.04 $0.00 2017-12-07 15:04:34
Fall 2014 000932 ART 101 3 Basic Drawing I 4.0 20 18 Full 08/25-12/17 T Th 8:00am-10:50am Oltvedt,Carl On Campus Center for the Arts 0170 None false Undergraduate COAH course $889.72 $1,779.44 $178.04 $0.00 2017-12-07 15:04:34
Fall 2014 000933 ART 101 4 Basic Drawing I 4.0 22 22 Full 08/25-12/17 M W 2:00pm-4:50pm Short,Sherry On Campus Center for the Arts 0170 None false Undergraduate COAH course $889.72 $1,779.44 $178.04 $0.00 2017-12-07 15:04:34
Fall 2014 000102 ART 125 1 Foundation Design 4.0 24 24 Full 08/25-12/17 T Th 9:00am-11:50am Shynkaruk,Wil On Campus King Hall 0303 None false Undergraduate COAH course $889.72 $1,779.44 $228.04 $0.00 2017-12-07 15:04:34
Fall 2014 000045 ART 125 2 Foundation Design 4.0 18 24 Open 08/25-12/17 T Th 1:00pm-3:50pm Park,Jim On Campus King Hall 0303 None false Undergraduate COAH course $889.72 $1,779.44 $228.04 $0.00 2017-12-07 15:04:35
Fall 2014 000046 ART 125 3 Foundation Design 4.0 23 24 Open 08/25-12/17 M W 11:00am-1:50pm Vincent,Patrick On Campus King Hall 0303 None false Undergraduate COAH course $889.72 $1,779.44 $228.04 $0.00 2017-12-07 15:04:35
Fall 2014 000062 ART 125 4 Foundation Design 4.0 0 22 Cancelled 08/25-12/17 M W 8:00am-10:50am n/a On Campus None None false Undergraduate COAH course $889.72 $1,779.44 $228.04 $0.00 2017-12-07 15:04:35
Fall 2014 000328 ART 125 5 Foundation Design 4.0 21 22 Open 08/25-12/17 M W 2:00pm-4:50pm Park,Jim On Campus King Hall 0303 None false Undergraduate COAH course $889.72 $1,779.44 $228.04 $0.00 2017-12-07 15:04:35
Fall 2014 000084 ART 170 1 Art Appreciation: Content and Form 3.0 68 150 Open 08/25-12/17 M W 3:00pm-4:15pm Walla,Chris On Campus King Hall 0110 6 false Undergraduate COAH course $667.29 $1,334.58 $119.78 $0.00 2017-12-07 15:04:36
Fall 2014 000088 ART 203A 1 Introduction to Ceramics and Clay Processes 4.0 10 15 Open 08/25-12/17 T Th 9:00am-11:50am Sinner,Kelli On Campus Center for the Arts 0172 None false Undergraduate COAH course $889.72 $1,779.44 $298.04 $0.00 2017-12-07 15:04:36
Fall 2014 000455 ART 203A 2 Introduction to Ceramics and Clay Processes 4.0 9 15 Open 08/25-12/17 M W 9:00am-11:50am Shynkaruk,Wil On Campus Center for the Arts 0172 None false Undergraduate COAH course $889.72 $1,779.44 $298.04 $0.00 2017-12-07 15:04:36
Fall 2014 000087 ART 203C 1 Introduction to Painting 4.0 10 15 Open 08/25-12/17 M W 2:00pm-4:50pm Guan,Zhimin On Campus Center for the Arts 0171 None false Undergraduate COAH course $889.72 $1,779.44 $218.04 $0.00 2017-12-07 15:04:36
Fall 2014 001373 ART 203C 2 Introduction to Painting 4.0 11 15 Open 08/25-12/17 T Th 12:00pm-2:50pm Guan,Zhimin On Campus Center for the Arts 0171 None false Undergraduate COAH course $889.72 $1,779.44 $218.04 $0.00 2017-12-07 15:04:37
Fall 2014 000086 ART 203D 1 Introduction to Printmaking 4.0 19 15 Full 08/25-12/17 T Th 9:00am-11:50am Vincent,Patrick On Campus Center for the Arts 0164 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:37
Fall 2014 000085 ART 203E 1 Introduction to Sculpture 4.0 15 15 Full 08/25-12/17 T Th 2:00pm-4:50pm Walla,Chris On Campus Center for the Arts 0174 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:37
Fall 2014 001862 ART 203F 1 Introduction to Photography 4.0 0 8 Cancelled 08/25-12/17 M W 1:00pm-3:50pm n/a On Campus None None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:37
Fall 2014 001947 ART 203F 2 Introduction to Photography 4.0 6 8 Open 08/25-12/17 T Th 1:00pm-3:50pm Duda,Meghan On Campus King Hall 0306 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:38
Fall 2014 000940 ART 203H 1 Introduction to Figure Drawing 4.0 16 15 Full 08/25-12/17 M W 9:00am-11:50am Guan,Zhimin On Campus Center for the Arts 0169 None false Undergraduate COAH course $889.72 $1,779.44 $198.04 $0.00 2017-12-07 15:04:38
Fall 2014 000634 ART 203L 1 Introduction to Illustration 4.0 16 15 Full 08/25-12/17 M W 11:00am-1:50pm Park,Jim On Campus King Hall 0305 None false Undergraduate COAH course $889.72 $1,779.44 $166.04 $0.00 2017-12-07 15:04:38
Fall 2014 001133 ART 233 1 Global Art History I 3.0 40 40 Full 08/25-12/17 M W F 11:00am-12:10pm Griffith,Karlyn On Campus Center for the Arts 0165 8 false Undergraduate COAH course $667.29 $1,334.58 $119.78 $0.00 2017-12-07 15:04:38
Fall 2014 001135 ART 233 2 Global Art History I 3.0 36 40 Open 08/25-12/17 M W F 1:00pm-2:10pm Griffith,Karlyn On Campus Center for the Arts 0165 8 false Undergraduate COAH course $667.29 $1,334.58 $119.78 $0.00 2017-12-07 15:04:39
Fall 2014 001134 ART 233M 1 Global Art History I: Methods 1.0 30 40 Open 08/25-12/17 M W F 11:00am-12:10pm Griffith,Karlyn On Campus Center for the Arts 0165 None false Undergraduate COAH course $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:39
Fall 2014 001136 ART 233M 2 Global Art History I: Methods 1.0 24 40 Open 08/25-12/17 M W F 1:00pm-2:10pm Griffith,Karlyn On Campus Center for the Arts 0165 None false Undergraduate COAH course $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:39
Fall 2014 001200 ART 300C 1 Individualized Studies in Painting Vari. 0 5 Cancelled 08/25-12/17 n/a Arranged Guan,Zhimin On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:39
Fall 2014 000980 ART 300E 1 Individualized Studies in Sculpture Vari. 1 5 Open 08/25-12/17 n/a Arranged Walla,Chris On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $73.26 $0.00 2017-12-07 15:04:40
Fall 2014 000942 ART 303C 1 Painting Studio 4.0 7 10 Open 08/25-12/17 T Th 3:30pm-6:20pm Guan,Zhimin On Campus Center for the Arts 0171 None false Undergraduate COAH course $889.72 $1,779.44 $218.04 $0.00 2017-12-07 15:04:40
Fall 2014 000083 ART 303D 1 Printmaking Studio 4.0 5 10 Open 08/25-12/17 T Th 1:00pm-3:50pm Vincent,Patrick On Campus Center for the Arts 0164 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:40
Fall 2014 001183 ART 303E 1 Intermediate Sculpture 4.0 4 5 Open 08/25-12/17 T Th 9:00am-11:50am Walla,Chris On Campus Center for the Arts 0174 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:40
Fall 2014 000080 ART 304A 1 Intermediate Handbuilding/Ceramic Sculpture 4.0 8 15 Open 08/25-12/17 T Th 1:00pm-3:50pm Sinner,Kelli On Campus Center for the Arts 0172 None false Undergraduate COAH course $889.72 $1,779.44 $298.04 $0.00 2017-12-07 15:04:41
Fall 2014 000943 ART 304C 1 Painting Studio 4.0 7 8 Open 08/25-12/17 T Th 3:30pm-6:20pm Guan,Zhimin On Campus Center for the Arts 0171 None false Undergraduate COAH course $889.72 $1,779.44 $218.04 $0.00 2017-12-07 15:04:41
Fall 2014 000079 ART 304E 1 Sculpture Studio 4.0 0 5 Cancelled 08/25-12/17 T Th 9:00am-11:50am Walla,Chris On Campus Center for the Arts 0174 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:41
Fall 2014 000939 ART 304F 1 Photography Studio 4.0 6 15 Open 08/25-12/17 T Th 9:00am-11:50am Clark,Donald On Campus King Hall 0306 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:41
Fall 2014 000934 ART 304H 1 Drawing Studio 4.0 14 15 Open 08/25-12/17 M W 1:00pm-3:50pm Oltvedt,Carl On Campus Center for the Arts 0169 None false Undergraduate COAH course $889.72 $1,779.44 $158.04 $0.00 2017-12-07 15:04:42
Fall 2014 001497 ART 305C 1 Painting Studio 4.0 1 8 Open 08/25-12/17 T Th 3:30pm-6:20pm Guan,Zhimin On Campus Center for the Arts 0171 None false Undergraduate COAH course $889.72 $1,779.44 $218.04 $0.00 2017-12-07 15:04:42
Fall 2014 000554 ART 305E 1 Sculpture Studio 4.0 1 5 Open 08/25-12/17 T Th 9:00am-11:50am Walla,Chris On Campus Center for the Arts 0174 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:42
Fall 2014 001368 ART 306A 1 Ceramics Studio 4.0 3 10 Open 08/25-12/17 M W 1:00pm-3:50pm Sinner,Kelli On Campus Center for the Arts 0172 None false Undergraduate COAH course $889.72 $1,779.44 $158.04 $0.00 2017-12-07 15:04:42
Fall 2014 000081 ART 350 1 Methods and Materials: Art for the Elementary Classroom 3.0 25 24 Full 08/25-12/17 M W 2:30pm-3:45pm Bachmeier,Bradley On Campus King Hall 0305 None false Undergraduate COAH course $667.29 $1,334.58 $140.78 $0.00 2017-12-07 15:04:43
Fall 2014 000082 ART 350 2 Methods and Materials: Art for the Elementary Classroom 3.0 24 24 Full 08/25-12/17 M W 3:45pm-5:00pm Bachmeier,Bradley On Campus King Hall 0305 None false Undergraduate COAH course $667.29 $1,334.58 $140.78 $0.00 2017-12-07 15:04:43
Fall 2014 002072 ART 350 3 Methods and Materials: Art for the Elementary Classroom 3.0 24 24 Full 08/25-12/17 T Th 9:00am-10:15am Bachmeier,Bradley On Campus King Hall 0305 None false Undergraduate COAH course $667.29 $1,334.58 $140.78 $0.00 2017-12-07 15:04:43
Fall 2014 000225 ART 375 1 Art Methods 7-12 3.0 13 12 Full 08/25-12/17 T Th 11:30am-12:45pm Bachmeier,Bradley On Campus King Hall 0305 WI false Undergraduate COAH course $667.29 $1,334.58 $119.78 $0.00 2017-12-07 15:04:43
Fall 2014 001949 ART 390 1 Topics in Art: History and Aesthetics of Photography 4.0 26 25 Full 08/25-12/17 M W 9:00am-10:40am Clark,Donald On Campus Center for the Arts 0165 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:44
Fall 2014 000524 ART 400A 1 Individualized Studies in Ceramics Vari. 3 5 Open 08/25-12/17 n/a Arranged Shynkaruk,Wil On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $78.26 $0.00 2017-12-07 15:04:44
Fall 2014 001201 ART 400C 1 Individualized Studies in Painting Vari. 0 5 Cancelled 08/25-12/17 n/a Arranged Guan,Zhimin On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $58.26 $0.00 2017-12-07 15:04:44
Fall 2014 000936 ART 400D 1 Individualized Studies in Printmaking Vari. 5 5 Full 08/25-12/17 T Th 1:00pm-3:50pm Vincent,Patrick On Campus Center for the Arts 0164 None false Undergraduate COAH credit $222.43 $444.86 $73.26 $0.00 2017-12-07 15:04:44
Fall 2014 000525 ART 400E 1 Individualized Studies in Sculpture Vari. 0 5 Cancelled 08/25-12/17 n/a Arranged Walla,Chris On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $73.26 $0.00 2017-12-07 15:04:45
Fall 2014 000559 ART 400F 1 Individualized Studies in Photography Vari. 2 5 Open 08/25-12/17 n/a Arranged Clark,Donald On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $73.26 $0.00 2017-12-07 15:04:45
Fall 2014 001871 ART 400I 1 Individualized Studies Vari. 0 5 Cancelled 08/25-12/17 n/a Arranged Arnar,Anna On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:45
Fall 2014 002033 ART 400I 2 Individualized Studies Vari. 2 5 Open 08/25-12/17 n/a Arranged Short,Sherry On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:45
Fall 2014 000995 ART 400L 1 Individualized Studies in Illustration Vari. 7 5 Full 08/25-12/17 n/a Arranged Park,Jim On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:46
Fall 2014 000078 ART 404A 1 Ceramics Studio 4.0 1 10 Open 08/25-12/17 M W 1:00pm-3:50pm Sinner,Kelli On Campus Center for the Arts 0172 None false Undergraduate COAH course $889.72 $1,779.44 $298.04 $0.00 2017-12-07 15:04:46
Fall 2014 000077 ART 404C 1 Painting Studio 4.0 1 8 Open 08/25-12/17 T Th 3:30pm-6:20pm Guan,Zhimin On Campus Center for the Arts 0171 None false Undergraduate COAH course $889.72 $1,779.44 $218.04 $0.00 2017-12-07 15:04:46
Fall 2014 000937 ART 404D 1 Printmaking Studio 4.0 3 5 Open 08/25-12/17 T Th 1:00pm-3:50pm Vincent,Patrick On Campus Center for the Arts 0164 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:46
Fall 2014 000075 ART 404F 1 Photography Studio 4.0 0 15 Cancelled 08/25-12/17 T Th 1:00pm-3:50pm n/a On Campus None None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:47
Fall 2014 001948 ART 404F 2 Photography Studio 4.0 12 15 Open 08/25-12/17 M W 9:00am-11:50am Duda,Meghan On Campus King Hall 0306 None false Undergraduate COAH course $889.72 $1,779.44 $278.04 $0.00 2017-12-07 15:04:47
Fall 2014 000935 ART 404H 1 Drawing Studio 4.0 6 10 Open 08/25-12/17 M W 1:00pm-3:50pm Oltvedt,Carl On Campus Center for the Arts 0169 None false Undergraduate COAH course $889.72 $1,779.44 $158.04 $0.00 2017-12-07 15:04:47
Fall 2014 001867 ART 430 1 Nineteenth Century Art 4.0 20 20 Full 08/25-12/17 T Th 10:30am-12:10pm Arnar,Anna On Campus Center for the Arts 0165 None false Undergraduate COAH course $889.72 $1,779.44 $158.04 $0.00 2017-12-07 15:04:47
Fall 2014 001868 ART 430 2 Nineteenth Century Art 4.0 21 20 Full 08/25-12/17 T Th 1:30pm-3:10pm Arnar,Anna On Campus Center for the Arts 0165 None false Undergraduate COAH course $889.72 $1,779.44 $158.04 $0.00 2017-12-07 15:04:48
Fall 2014 000949 ART 450 1 Contemporary Art, Design, and Theory 4.0 19 20 Open 08/25-12/17 M W 2:00pm-3:40pm Arnar,Anna On Campus King Hall 0115 WI false Undergraduate COAH course $889.72 $1,779.44 $220.54 $0.00 2017-12-07 15:04:48
Fall 2014 001558 ART 469 1 Internship Vari. 1 5 Open 08/25-12/17 n/a Arranged Clark,Donald On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:48
Fall 2014 001564 ART 469 2 Internship Vari. 0 5 Cancelled 08/25-12/17 n/a Arranged Arnar,Anna On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:49
Fall 2014 001864 ART 479 1 Art History Thesis Vari. 2 5 Open 08/25-12/17 n/a Arranged Arnar,Anna On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:49
Fall 2014 000920 ART 480 1 Professional Practices in Art 3.0 16 18 Open 08/25-12/17 T Th 9:00am-10:15am Short,Sherry On Campus King Hall 0115 None false Undergraduate COAH course $667.29 $1,334.58 $134.78 $0.00 2017-12-07 15:04:49
Fall 2014 001865 ART 494D 1 Mentored Research in Printmaking Vari. 2 10 Open 08/25-12/17 T Th 1:00pm-3:50pm Vincent,Patrick On Campus Center for the Arts 0164 None false Undergraduate COAH credit $222.43 $444.86 $58.26 $0.00 2017-12-07 15:04:49
Fall 2014 001371 ART 494F 1 Mentored Research in Photography Vari. 1 10 Open 08/25-12/17 T Th 1:00pm-3:50pm Duda,Meghan On Campus King Hall 0306 None false Undergraduate COAH credit $222.43 $444.86 $73.26 $0.00 2017-12-07 15:04:50
Fall 2014 002079 ART 494L 1 Mentored Research in Illustration Vari. 1 10 Open 08/25-12/17 n/a Arranged Park,Jim On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $48.26 $0.00 2017-12-07 15:04:50
Fall 2014 002008 ART 497 1 Topics in Art I: Independent Study Drawing Vari. 0 2 Cancelled 08/25-12/17 n/a Arranged n/a On Campus Arranged ARR None false Undergraduate COAH credit $222.43 $444.86 $43.26 $0.00 2017-12-07 15:04:50